![]() |
![]() |
|
About |
Founded in 2016, Xcoins.com is a cryptocurrency platform that lets you buy Bitcoin online securely using a Visa or MasterCard debit card or credit card. |
Bit2Me is a popular Spanish broker for trading cryptocurrencies. Through Bit2Me, anyone in the world can buy and sell cryptocurrencies simply, safely and quickly using different methods of payment/receiving money. |
Rating |
4 user ratings |
3 user ratings |
Prices |
||
Bitcoin |
$54,124.27 (27.6% more ) |
€42,420.10 |
Ethereum |
$1,674.67 (26.6% more ) |
€1,322.78 |
Ripple (XRP) |
$0.48 (27.5% more ) |
€0.38 |
Cardano | €1.02 | |
Monero | €184.92 | |
Tezos | €3.24 | |
Chainlink | €25.22 | |
Litecoin |
$200.58 (26.7% more ) |
€158.35 |
IOTA | ||
Stellar Lumens | €0.35 | |
Dash | €188.82 | |
Verge | ||
EOS | ||
Bitcoin Cash |
$555.64 (26.2% more ) |
€440.16 |
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | ||
Polkadot | €31.13 | |
Uniswap | €21.40 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | 3.90% | 3.00% |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|