![]() |
![]() |
|
About |
Wunderbit is an Estonian cryptocurrency exchange founded in 2018. Their offering includes a cryptocurrency exchange, a social trading platform and a bitcoin payment processing service. |
Bitfinex.com is a prominent cryptocurrency trading platform. It allows users to exchange several cryptocurrencies, including Bitcoin, Litecoin, Ethereum, and others and supports a number of professional trading features, such as margin trading. |
Rating |
3 user ratings |
28 user ratings |
Prices |
||
Bitcoin |
$55,785.81 (9.1% more ) |
$51,126.05 |
Ethereum |
$1,772.77 (10.8% more ) |
$1,600.19 |
Ripple (XRP) |
$10.39 (2,182.6% more ) |
$0.46 |
Cardano | $1.23 | |
Monero | $223.44 | |
Tezos | $3.94 | |
Chainlink | ||
Litecoin |
$243.32 (26.5% more ) |
$192.38 |
IOTA | $1.26 | |
Stellar Lumens | $0.43 | |
Dash | $228.84 | |
Verge | $0.0194 | |
EOS | $3.89 | |
Bitcoin Cash | $595.24 | |
TRON | $0.0496 | |
Dogecoin | ||
VeChain | $0.0546 | |
Qtum | $5.45 | |
Basic Attention Token | $0.78 | |
Polkadot | ||
Uniswap | $25.86 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 0.10% (min. $60.00) | |
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | 4.90% | |
Paypal | ||
Credit card | 5.00% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|