![]() |
![]() |
|
About |
Paybis enables you to buy bitcoin with Skrill, credit and debit cards instantly. They offer 24/7 customer service, serving millions of customers in 48 U.S. states and 180+ countries worldwide. |
Coinbase is a digital asset broker headquartered in San Francisco, California. They broker exchanges of Bitcoin, Ethereum, Litecoin and other digital assets with fiat currencies in 32 countries, and bitcoin transactions and storage in 190 countries worldwide. |
Rating |
0 user ratings |
16 user ratings |
Prices |
||
Bitcoin | $51,598.60 |
$52,637.75 (2.0% more ) |
Ethereum | $1,742.39 |
$1,780.86 (2.2% more ) |
Ripple (XRP) | $0.47 | |
Cardano | ||
Monero | ||
Tezos | $4.31 | |
Chainlink | $29.57 | |
Litecoin | $193.32 |
$197.31 (2.1% more ) |
IOTA | ||
Stellar Lumens | $0.42 | |
Dash | $221.63 | |
Verge | ||
EOS | $3.96 | |
Bitcoin Cash | $532.09 | |
TRON | $0.0522 | |
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.71 | |
Polkadot | ||
Uniswap | ||
Aave | $428.31 | |
Show More | ||
Payment Methods |
||
Bank Transfer | 1.50% + €1.00 | €0.15 |
SEPA Credit Transfer | 1.50% + €1.00 | €0.15 |
Sofort by Klarna | ||
Skrill | 5.96% | |
Paypal | ||
Credit card | 6.99% | 3.99% |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|