![]() |
![]() |
|
About |
Paybis enables you to buy bitcoin with Skrill, credit and debit cards instantly. They offer 24/7 customer service, serving millions of customers in 48 U.S. states and 180+ countries worldwide. |
Bitfinex.com is a prominent cryptocurrency trading platform. It allows users to exchange several cryptocurrencies, including Bitcoin, Litecoin, Ethereum, and others and supports a number of professional trading features, such as margin trading. |
Rating |
0 user ratings |
28 user ratings |
Prices |
||
Bitcoin | $51,546.50 |
$51,771.34 (0.4% more ) |
Ethereum | $1,743.67 |
$1,750.39 (0.4% more ) |
Ripple (XRP) | $0.47 |
$0.47 (0.4% more ) |
Cardano | $1.17 | |
Monero | $211.16 | |
Tezos | $4.22 | |
Chainlink | ||
Litecoin | $193.44 |
$194.13 (0.4% more ) |
IOTA | $1.33 | |
Stellar Lumens | $0.42 | |
Dash | $218.61 | |
Verge | $0.0225 | |
EOS | $3.90 | |
Bitcoin Cash | ||
TRON | $0.0516 |
$0.0521 (1.0% more ) |
Dogecoin | ||
VeChain | $0.0568 | |
Qtum | $6.38 | |
Basic Attention Token | $0.70 | |
Polkadot | ||
Uniswap | $34.22 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 1.50% + €1.00 | 0.10% (min. $60.00) |
SEPA Credit Transfer | 1.50% + €1.00 | |
Sofort by Klarna | ||
Skrill | 5.96% | |
Paypal | ||
Credit card | 6.99% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|