![]() |
![]() |
|
About |
Mercuryo is a fully licensed European crypto wallet service which allows you to exchange your cryptocurrency in a few clicks. |
BTCBIT.NET is a rather new cryptocurrency trading platform legally based in Poland with operational offices in Latvia and Estonia. The company provides a trading service to buy and sell various cryptocurrencies including Bitcoin, Ethereum, Litecoin, Ripple, Dash, Zcash and Ethereum Classic with credit cards and bank transfers. |
Rating |
2 user ratings |
1 user ratings |
Prices |
||
Bitcoin |
$54,954.32 (2.9% more ) |
$53,390.65 |
Ethereum |
$1,716.58 (2.4% more ) |
$1,676.60 |
Ripple (XRP) | $0.47 | |
Cardano | $2.26 | |
Monero | ||
Tezos | ||
Chainlink | $35.33 | |
Litecoin | $200.32 | |
IOTA | ||
Stellar Lumens | $0.44 | |
Dash | $237.66 | |
Verge | ||
EOS | ||
Bitcoin Cash | $553.71 | |
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $3.91 | |
Polkadot | ||
Uniswap | ||
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 5.00% | |
SEPA Credit Transfer | 5.00% | |
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | 9.00% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|