![]() |
![]() |
|
About |
Kriptomat is an EU-based exchange platform and wallet service that offers an easy route to buying and storing cryptocurrencies. |
Kriptomat is an EU-based exchange platform and wallet service that offers an easy route to buying and storing cryptocurrencies. |
Rating |
4 user ratings |
4 user ratings |
Prices |
||
Bitcoin | €43,440.56 | €43,440.56 |
Ethereum | €1,353.81 | €1,353.81 |
Ripple (XRP) | €0.39 | €0.39 |
Cardano | €1.05 | €1.05 |
Monero | €187.86 | €187.86 |
Tezos | ||
Chainlink | ||
Litecoin | €161.64 | €161.64 |
IOTA | €1.05 | €1.05 |
Stellar Lumens | €0.37 | €0.37 |
Dash | €193.69 | €193.69 |
Verge | ||
EOS | €3.34 | €3.34 |
Bitcoin Cash | €451.35 | €451.35 |
TRON | €0.0418 | €0.0418 |
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | ||
Polkadot | ||
Uniswap | ||
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | 3.95% + €0.35 | 3.95% + €0.35 |
Skrill | 5.35% | 5.35% |
Paypal | ||
Credit card | 3.65% | 3.65% |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|