![]() |
![]() |
|
About |
Gemini is a regulated cryptocurrency exchange, wallet, and custodian that makes it simple and secure to buy bitcoin, ether, and other cryptocurrencies. The company is expanding internationally into Europe and Asia. |
Kriptomat is an EU-based exchange platform and wallet service that offers an easy route to buying and storing cryptocurrencies. |
Rating |
0 user ratings |
4 user ratings |
Prices |
||
Bitcoin |
$51,082.95 (20.0% more ) |
€42,555.16 |
Ethereum |
$1,596.68 (20.5% more ) |
€1,325.39 |
Ripple (XRP) | €0.38 | |
Cardano | €1.03 | |
Monero | €185.06 | |
Tezos | ||
Chainlink | $30.29 | |
Litecoin |
$191.27 (20.3% more ) |
€159.00 |
IOTA | €1.03 | |
Stellar Lumens | €0.36 | |
Dash | €187.70 | |
Verge | ||
EOS | €3.22 | |
Bitcoin Cash |
$528.21 (20.0% more ) |
€440.36 |
TRON | €0.0414 | |
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.77 | |
Polkadot | ||
Uniswap | $25.79 | |
Aave | $398.24 | |
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | 3.95% + €0.35 | |
Skrill | 5.35% | |
Paypal | ||
Credit card | 3.65% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|