![]() |
![]() |
|
About |
Gemini is a regulated cryptocurrency exchange, wallet, and custodian that makes it simple and secure to buy bitcoin, ether, and other cryptocurrencies. The company is expanding internationally into Europe and Asia. |
eToro is a broker platform founded in 2007 that allows you to trade cryptocurrencies. |
Rating |
0 user ratings |
2 user ratings |
Prices |
||
Bitcoin |
$51,255.29 (1.1% more ) |
$50,679.98 |
Ethereum |
$1,605.03 (0.6% more ) |
$1,596.19 |
Ripple (XRP) | $0.45 | |
Cardano | $1.24 | |
Monero | ||
Tezos | $3.87 | |
Chainlink | $30.43 | |
Litecoin |
$193.04 (0.5% more ) |
$192.13 |
IOTA | $1.24 | |
Stellar Lumens | $0.42 | |
Dash | $227.11 | |
Verge | ||
EOS | $3.87 | |
Bitcoin Cash | $530.19 |
$531.89 (0.3% more ) |
TRON | $0.0499 | |
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.78 | |
Polkadot | ||
Uniswap | $25.90 | |
Aave | $398.98 | |
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | ||
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|