![]() |
![]() |
|
About |
CoinJar is a cryptocurrency broker based in United Kingdom that launched its service in 2013 and offers individuals to buy and sell more than 6 cryptocurrencies. |
Wunderbit is an Estonian cryptocurrency exchange founded in 2018. Their offering includes a cryptocurrency exchange, a social trading platform and a bitcoin payment processing service. |
Rating |
0 user ratings |
4 user ratings |
Prices |
||
Bitcoin | $51,388.49 |
$55,784.80 (8.6% more ) |
Ethereum | $1,711.71 |
$1,889.20 (10.4% more ) |
Ripple (XRP) | $0.47 |
$10.40 (2,105.3% more ) |
Cardano | ||
Monero | ||
Tezos | ||
Chainlink | ||
Litecoin | $192.02 |
$239.59 (24.8% more ) |
IOTA | ||
Stellar Lumens | $0.41 | |
Dash | ||
Verge | ||
EOS | ||
Bitcoin Cash | $576.37 | |
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.70 | |
Polkadot | ||
Uniswap | ||
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | 4.90% | |
Paypal | ||
Credit card | 5.00% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|