![]() |
![]() |
|
About |
CoinJar is a cryptocurrency broker based in United Kingdom that launched its service in 2013 and offers individuals to buy and sell more than 6 cryptocurrencies. |
Mercuryo is a fully licensed European crypto wallet service which allows you to exchange your cryptocurrency in a few clicks. |
Rating |
0 user ratings |
2 user ratings |
Prices |
||
Bitcoin | $51,989.79 |
$55,731.57 (7.2% more ) |
Ethereum | $1,757.26 |
$1,884.18 (7.2% more ) |
Ripple (XRP) | $0.47 | |
Cardano | ||
Monero | ||
Tezos | ||
Chainlink | ||
Litecoin | $196.67 | |
IOTA | ||
Stellar Lumens | $0.42 | |
Dash | ||
Verge | ||
EOS | ||
Bitcoin Cash | ||
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.71 | |
Polkadot | ||
Uniswap | ||
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | ||
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|