![]() |
![]() |
|
About |
CoinJar is a cryptocurrency broker based in United Kingdom that launched its service in 2013 and offers individuals to buy and sell more than 6 cryptocurrencies. |
Kraken is a globally operating US-based crypto exchange founded in 2011 and the world's largest bitcoin exchange in euro volume and liquidity. |
Rating |
0 user ratings |
23 user ratings |
Prices |
||
Bitcoin |
$51,322.16 (0.6% more ) |
$51,006.87 |
Ethereum |
$1,710.74 (0.7% more ) |
$1,699.40 |
Ripple (XRP) |
$0.47 (1.3% more ) |
$0.47 |
Cardano | $1.13 | |
Monero | $209.31 | |
Tezos | $4.19 | |
Chainlink | $28.25 | |
Litecoin |
$191.97 (1.6% more ) |
$188.96 |
IOTA | ||
Stellar Lumens |
$0.41 (0.8% more ) |
$0.41 |
Dash | $213.08 | |
Verge | ||
EOS | $3.80 | |
Bitcoin Cash | $514.28 | |
TRON | $0.0515 | |
Dogecoin | $0.0518 | |
VeChain | ||
Qtum | $6.31 | |
Basic Attention Token |
$0.70 (0.8% more ) |
$0.69 |
Polkadot | $34.80 | |
Uniswap | $33.78 | |
Aave | $405.56 | |
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | ||
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|