![]() |
![]() |
|
About |
CoinJar is a cryptocurrency broker based in United Kingdom that launched its service in 2013 and offers individuals to buy and sell more than 6 cryptocurrencies. |
CEX.IO offers both, a cryptocurrency trading platform as well as brokerage services. In order to make deposits and withdrawals using a credit or debit card, it needs to be verified by the compliance team. If you want to withdraw fiat funds or increase your payment limits, you need to verify your identity. |
Rating |
0 user ratings |
2 user ratings |
Prices |
||
Bitcoin | $51,597.84 |
$55,013.11 (6.6% more ) |
Ethereum | $1,746.30 |
$1,861.84 (6.6% more ) |
Ripple (XRP) | $0.47 |
$0.50 (5.3% more ) |
Cardano | $1.22 | |
Monero | ||
Tezos | $4.97 | |
Chainlink | $36.58 | |
Litecoin | $194.83 | |
IOTA | ||
Stellar Lumens | $0.42 |
$0.44 (6.4% more ) |
Dash | $231.54 | |
Verge | ||
EOS | ||
Bitcoin Cash | $553.11 | |
TRON | $0.0553 | |
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.70 |
$0.87 (24.1% more ) |
Polkadot | $37.77 | |
Uniswap | $38.30 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | ||
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | 2.99% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|