![]() |
![]() |
|
About |
Coinbase is a digital asset broker headquartered in San Francisco, California. They broker exchanges of Bitcoin, Ethereum, Litecoin and other digital assets with fiat currencies in 32 countries, and bitcoin transactions and storage in 190 countries worldwide. |
BTC Direct is a Dutch provider that was founded in 2013. That makes BTC Direct one of the most experienced cryptocurrency brokers in Europe. |
Rating |
16 user ratings |
1 user ratings |
Prices |
||
Bitcoin |
$52,637.73 (20.7% more ) |
€43,609.24 |
Ethereum |
$1,638.08 (19.5% more ) |
€1,371.06 |
Ripple (XRP) | €0.39 | |
Cardano | ||
Monero | ||
Tezos | $4.03 | |
Chainlink | $31.48 | |
Litecoin |
$196.05 (19.2% more ) |
€164.52 |
IOTA | ||
Stellar Lumens | $0.44 | |
Dash | $234.43 | |
Verge | ||
EOS | $4.05 | |
Bitcoin Cash |
$548.21 (19.4% more ) |
€459.16 |
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $0.68 | |
Polkadot | ||
Uniswap | $27.32 | |
Aave | $413.60 | |
Show More | ||
Payment Methods |
||
Bank Transfer | €0.15 | |
SEPA Credit Transfer | €0.15 | €2.50 |
Sofort by Klarna | 3.50% | |
Skrill | ||
Paypal | ||
Credit card | 3.99% | 3.00% |
Apple Pay | ||
Amazon | ||
Giropay | 2.50% | |
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | 1.90% | |
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|