![]() |
![]() |
|
About |
BTCBIT.NET is a rather new cryptocurrency trading platform legally based in Poland with operational offices in Latvia and Estonia. The company provides a trading service to buy and sell various cryptocurrencies including Bitcoin, Ethereum, Litecoin, Ripple, Dash, Zcash and Ethereum Classic with credit cards and bank transfers. |
BTCBIT.NET is a rather new cryptocurrency trading platform legally based in Poland with operational offices in Latvia and Estonia. The company provides a trading service to buy and sell various cryptocurrencies including Bitcoin, Ethereum, Litecoin, Ripple, Dash, Zcash and Ethereum Classic with credit cards and bank transfers. |
Rating |
1 user ratings |
1 user ratings |
Prices |
||
Bitcoin | $53,268.22 | $53,268.22 |
Ethereum | $1,671.06 | $1,671.06 |
Ripple (XRP) | $0.47 | $0.47 |
Cardano | $2.26 | $2.26 |
Monero | ||
Tezos | ||
Chainlink | $35.24 | $35.24 |
Litecoin | $199.28 | $199.28 |
IOTA | ||
Stellar Lumens | $0.44 | $0.44 |
Dash | $238.72 | $238.72 |
Verge | ||
EOS | ||
Bitcoin Cash | $554.71 | $554.71 |
TRON | ||
Dogecoin | ||
VeChain | ||
Qtum | ||
Basic Attention Token | $3.89 | $3.89 |
Polkadot | ||
Uniswap | ||
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 5.00% | 5.00% |
SEPA Credit Transfer | 5.00% | 5.00% |
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | 9.00% | 9.00% |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|