![]() |
![]() |
|
About |
bitFlyer is one of the largest cryptocurrency exchanges worldwide by market volume and has offices in Tokyo, San Francisco and Luxembourg. |
bitFlyer is one of the largest cryptocurrency exchanges worldwide by market volume and has offices in Tokyo, San Francisco and Luxembourg. |
Rating |
0 user ratings |
0 user ratings |
Prices |
||
|
€50,435.93 | €50,435.93 |
|
€1,854.05 | €1,854.05 |
|
||
|
||
|
||
|
||
|
||
|
€219.03 | €219.03 |
|
||
|
||
|
||
|
||
|
||
|
€592.52 | €592.52 |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Show More | ||
Payment Methods |
||
Bank Transfer | 1.95% + €0.30 | 1.95% + €0.30 |
SEPA Credit Transfer | 1.95% + €0.30 | 1.95% + €0.30 |
Sofort by Klarna | ||
Skrill | ||
Paypal | 4.90% + €0.35 | 4.90% + €0.35 |
Credit card | 1.95% + €0.25 | 1.95% + €0.25 |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|