![]() |
![]() |
|
About |
Bitfinex.com is a prominent cryptocurrency trading platform. It allows users to exchange several cryptocurrencies, including Bitcoin, Litecoin, Ethereum, and others and supports a number of professional trading features, such as margin trading. |
Wunderbit is an Estonian cryptocurrency exchange founded in 2018. Their offering includes a cryptocurrency exchange, a social trading platform and a bitcoin payment processing service. |
Rating |
31 user ratings |
3 user ratings |
Prices |
||
Bitcoin | $51,671.14 |
$56,419.90 (9.2% more ) |
Ethereum | $1,609.91 |
$1,786.55 (11.0% more ) |
Ripple (XRP) | $0.45 |
$10.38 (2,205.8% more ) |
Cardano | $1.25 | |
Monero | $224.40 | |
Tezos | $3.99 | |
Chainlink | ||
Litecoin | $193.43 |
$244.60 (26.5% more ) |
IOTA | $1.24 | |
Stellar Lumens | $0.43 | |
Dash | $232.80 | |
Verge | $0.0200 | |
EOS | $3.98 | |
Bitcoin Cash | $605.08 | |
TRON | $0.0488 | |
Dogecoin | ||
VeChain | $0.0480 | |
Qtum | $5.48 | |
Basic Attention Token | $0.69 | |
Polkadot | ||
Uniswap | $26.97 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 0.10% (min. $60.00) | |
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | 4.90% | |
Paypal | ||
Credit card | 5.00% | |
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|