![]() |
![]() |
|
About |
Bitfinex.com is a prominent cryptocurrency trading platform. It allows users to exchange several cryptocurrencies, including Bitcoin, Litecoin, Ethereum, and others and supports a number of professional trading features, such as margin trading. |
Mercuryo is a fully licensed European crypto wallet service which allows you to exchange your cryptocurrency in a few clicks. |
Rating |
31 user ratings |
3 user ratings |
Prices |
||
Bitcoin | $51,722.24 |
$55,827.50 (7.9% more ) |
Ethereum | $1,608.81 |
$1,730.51 (7.6% more ) |
Ripple (XRP) | $0.45 | |
Cardano | $1.25 | |
Monero | $223.93 | |
Tezos | $3.98 | |
Chainlink | ||
Litecoin | $193.57 | |
IOTA | $1.25 | |
Stellar Lumens | $0.43 | |
Dash | $233.47 | |
Verge | $0.0199 | |
EOS | $3.98 | |
Bitcoin Cash | ||
TRON | $0.0488 | |
Dogecoin | ||
VeChain | $0.0474 | |
Qtum | $5.47 | |
Basic Attention Token | $0.69 | |
Polkadot | ||
Uniswap | $27.00 | |
Aave | ||
Show More | ||
Payment Methods |
||
Bank Transfer | 0.10% (min. $60.00) | |
SEPA Credit Transfer | ||
Sofort by Klarna | ||
Skrill | ||
Paypal | ||
Credit card | ||
Apple Pay | ||
Amazon | ||
Giropay | ||
iDeal | ||
Cash | ||
Bancontact / Mister Cash | ||
eps Online Transfer | ||
POLI-pay | ||
Veloxxa | ||
Show More | ||
Features |
||
Beginner Friendly | ||
Instant Verification | ||
Integrated Wallet | ||
Mobile App | ||
Business Accounts | ||
Affiliate Program | ||
Two-factor Authentication | ||
Cold Stoage | ||
Multisig Wallets | ||
Show More | ||
Service Map |
|
|